About 430 Dairy Ridge Road
Dist7 rare find with no HOA in this open floor plan- 3 Brms- 2 Bth- Step into the living space boasting a large room, kitchen with island & dining space- Stainless appliances, side by side refrigerator and the huge island make this a comfortable place to call home- Primary bedroom with walk in closet has a private bath- Double vanity, garden tub and separate shower- The laundry room and pantry area make good space for chores or storage- Hall bath is shared for extra living space - Additional room created to make the ideal at home office or flex space - All this and a deck for outside enjoyment. Call for you appointment to see!
Features of 430 Dairy Ridge Road
| MLS® # | 1571949 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.77 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile-Perm. Foundation |
| Status | Active |
Community Information
| Address | 430 Dairy Ridge Road |
|---|---|
| Subdivision | None |
| City | Spartanburg |
| County | Spartanburg |
| State | SC |
| Zip Code | 29302 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | See Remarks, Gravel, Other, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Open Floorplan, Soaking Tub, Walk-In Closet(s), Split Floor Plan, Laminate Counters, Pantry |
| Appliances | Dishwasher, Refrigerator, Range, Electric Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Vinyl/Aluminum Trim |
| Roof | Composition |
| Construction | Under Construction |
| Foundation | Crawl Space |
School Information
| Elementary | Cleveland |
|---|---|
| Middle | McCraken |
| High | Spartanburg |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA | No |
Listing Details
| Agent | Lori Thompson |
|---|---|
| Office | Keller Williams Realty |
