About 326 Allingham Road
Brand new, energy-efficient home available by Nov 2025! Purpose the Newport's sizeable flex space into the media room you’ve always wanted. A walk-in pantry and large kitchen island make it easy to feed a group. Tray ceilings in the primary suite lend an elegant touch. Now selling in Piedmont. Riverwood Farm offers energy-efficient homes with outdoor covered patios, open-concept great rooms, and luxurious primary suites. Nestled between Greenville and Anderson, this community offers quick commutes to shopping, dining, and entertainment. Homeowners will enjoy fantastic onsite amenities such as a pool and cabana, pickleball courts, a playground, and more. Join the interest list today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 326 Allingham Road
| MLS® # | 1572242 |
|---|---|
| Price | $372,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 326 Allingham Road |
|---|---|
| Subdivision | Riverwood Farm |
| City | Piedmont |
| County | Anderson |
| State | SC |
| Zip Code | 29673 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Smooth, Countertops-Solid Surface, Open Floorplan, Walk-In Closet(s), Pantry |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Gas Oven, Microwave, Gas Water Heater, Tankless Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Hardboard Siding |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Construction | Under Construction |
| Foundation | Slab |
School Information
| Elementary | Spearman |
|---|---|
| Middle | Wren |
| High | Wren |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA | Yes |
Listing Details
| Agent | Kelly Jo Hard |
|---|---|
| Office | MTH SC Realty, LLC |
