About 120 Bechler Drive
Brand new, energy-efficient home available by Dec 2025! Unwind at the end of the day in the private first-floor primary suite, complete with dual sinks and an impressive walk-in closet. In the kitchen, a sizeable island anchors the open concept living space. Upstairs, the loft makes a great media room. The Farm at Wells Creek offers energy-efficient, two-story homes. Located off I-385, homeowners will enjoy easy access to entertainment and dining. This community offers five floorplans featuring spacious lofts, outdoor patios, and luxurious primary suites. Homeowners will enjoy plenty of premier amenities including a pool and cabana, pickleball courts, a playground, and more. Schedule an appointment today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 120 Bechler Drive
| MLS® # | 1572377 | 
|---|---|
| Price | $314,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,000 | 
| Acres | 0.12 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 120 Bechler Drive | 
|---|---|
| Subdivision | The Farm at Wells Creek | 
| City | Gray Court | 
| County | Laurens | 
| State | SC | 
| Zip Code | 29645 | 
Amenities
| Amenities | Common Areas, Street Lights, Playground, Pool, Sidewalks, Other, Dog Park | 
|---|---|
| Utilities | Underground Utilities | 
| Parking Spaces | 2 | 
| Parking | Attached, Paved | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Ceramic Tile, Laminate | 
|---|---|
| Interior Features | High Ceilings, Ceiling Smooth, Granite Counters, Walk-In Closet(s), Countertops – Quartz, Pantry | 
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Refrigerator, Washer, Microwave, Gas Water Heater, Tankless Water Heater | 
| Heating | Electric, Forced Air | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Windows | Tilt Out Windows | 
| Roof | Architectural | 
| Construction | Under Construction | 
| Foundation | Slab | 
School Information
| Elementary | Fountain Inn | 
|---|---|
| Middle | Bryson | 
| High | Fountain Inn High | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| HOA | Yes | 
Listing Details
| Agent | Kelly Jo Hard | 
|---|---|
| Office | MTH SC Realty, LLC | 

