About 5039 Burke Meadows Run
**READY IN FEBRUARY 2026** This McDowell floorplan is a two-story home has 4 bedrooms and 2.5 bathrooms. Immediately inside the entryway, the family room leads into the kitchen and eating area. A bonus room is located behind the eating area along with a walk-in pantry and half bathroom. A covered porch is out back to enjoy those quiet evenings. Upstairs are three spare bedrooms, two with walk-in closets, that share a full bathroom, a nice loft area to relax and a conveniently located laundry room. The primary bedroom connects to a primary bathroom and walk-in linen and clothes closets.
Features of 5039 Burke Meadows Run
| MLS® # | 1572576 |
|---|---|
| Price | $329,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 0.52 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 5039 Burke Meadows Run |
|---|---|
| Subdivision | Burke Estates |
| City | Chesnee |
| County | Spartanburg |
| State | SC |
| Zip Code | 29323 |
Amenities
| Amenities | Common Areas, Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Garage Door Opener, Key Pad Entry |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Smooth, Open Floorplan, Walk-In Closet(s), Countertops – Quartz, Pantry |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Electric Water Heater, Gas Water Heater, Tankless Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Roof | Architectural |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Chesnee |
|---|---|
| Middle | Chesnee |
| High | Chesnee |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA | Yes |
Listing Details
| Agent | Tim Keaton |
|---|---|
| Office | Mungo Homes Properties, LLC |
