About 351 Smith Wall Road
Spacious Brick Rancher includes large finished basement great for 2nd living quarters or perfect for overnight guests with entrances from either the main level or from the Exterior with Flex Room, Recreation Rm (or Living Room), Kitchenette (has Range and Dishwasher) and Laundry Hook-ups, Bedroom with wide Closet, Full Bathroom and large Office (or Study) with wide Closet. Main Level features Den w/Brick Fireplace (gas logs), nice Dining Room, Kitchen w/eating bar, 3 Bedrooms/2.5 Bathrooms, Sunroom w/doors to deck & to Screened Porch. Also there is a Detached Workshop with power. Must see Survey provided showing new boundary lines of this mostly level 3.17 Acre Land Tract which offers a private setting. Brand New Gas Heaters are being installed soon in the Finished Basement.
Features of 351 Smith Wall Road
MLS® # | 1572896 |
---|---|
Price | $475,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,200 |
Acres | 3.17 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 351 Smith Wall Road |
---|---|
Subdivision | None |
City | Chesnee |
County | Spartanburg |
State | SC |
Zip Code | 29323-9742 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Attached, Parking Pad, Paved, Asphalt, Garage Door Opener, Side/Rear Entry, Yard Door, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Pantry, Attic Fan |
Appliances | Cooktop, Dishwasher, Dryer, Washer, Electric Cooktop, Electric Oven, Free-Standing Electric Range, Electric Water Heater |
Heating | Electric, Forced Air, Propane, Heat Pump, Other |
Cooling | Central Air, Electric, Wall/Window Unit(s), Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Masonry |
# of Stories | 1 |
Stories | 1+Basement |
Exterior
Exterior | Brick Veneer |
---|---|
Lot Description | Level |
Windows | Window Treatments, Vinyl/Aluminum Trim |
Roof | Architectural |
Construction | 31-50 |
Foundation | Crawl Space, Basement |
School Information
Elementary | Cooly Springs |
---|---|
Middle | Chesnee |
High | Chesnee |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | No |
Listing Details
Agent | John C Powell |
---|---|
Office | All-Star Realty Associates |